Q. No | Names | Father Name | Depatment | Session | Title of The Synopsis | Supervisor | Co-Supervisor |
Q-1116 | Mohammad Tariq | Ghulam Murtaza | Economics | 2014 | The impact Of Debt And Equity Based Capital Inflows on Macroeconomic Performance Of Pakistan (Meeting 106, Item No.16 ) | Mr. Muhammad Ayaz | Dr. Rasheed |
Q-1241 | Muhammad Ashraf | Mir Baig | Economics | 2014 | Impact of Climate Change on Agriculture Productivity of Balochistan (Meeting 106, Item No. 16) | Dr. Abdul Rashid | Mr. Muhammad Ayaz |
Q-1739 | Sana Abrar | Abrar Hussain | Economics | 2014 | Unemployment and Regional Mobility of Labor in Pakistan (Meeting 115, Item No. 34) | Dr. Jahangir Khan | NILL |
Q-2961 | Aziz Ur Rehman | Khaliq Dad | Economics | 2017 | A comparative study of Economic performance under autocracy and Democracy: Sectoral analysis of Pakistan’s Economy (1999-2016) (131st Meeting at Item no. 25) | Dr. Jahangir Khan | NILL |
Q-2968 | Naqeebullah | Hazrat Ali | Economics | 2017 | China-Pakistan Economic corridor (CPEC) Prospects and Challenges for Human Resource Development (HRD) in Balochistan (131st Meeting at Item No. 25) | Dr. Jahangir Khan | NILL |
Q-2969 | Shams Uddin | Haji Niaz Muhammad | Economics | 2017 | The Impact of Exchange Rate on Economic Activity: A sectoral Analysis in Pakistan (131st Meeting at Item No. 25) | Mr. Asmat Khan | NILL |
Q-2976 | Mahpara Gul | Dr. Nasrullah Khan | Economics | 2017 | The Subsidiary Firms and its Impact on Host Economy: A case study of Pakistan (131st Meeting at Item no. 24) | Mr. Asmat Khan | NILL |
Q-2271 | Anahita Luni | Abdul Aziz Luni | Economics | 2016 | The Effectiveness of Monetary Policy in Pakistan: An empirical Investigation (124TH Meeting at Item No. 24) | Dr. Kaneez Fatima | NILL |
Q-2273 | Shabir Ahmed | Haji Gul Shah | Economics | 2016 | Causality between investment in Education and Economic Growth in Pakistan. During (1971-2014) (131st Meeting at Item no. 25) | Ms. Nadia Khan | NILL |
NOTE: Error and omissions to be rectified.